Taxi – Taxi Stations
One Way Taxi Price List 2021
Minimum Charge: 3,39 €
FROM: RHODES TOWN | FROM THE AIRPORT (Including The Extra Charge) |
||
EAST SIDE | |||
Destination | Price | Destination | Price |
Port | 6 € | ||
Hospital | 8 € | Rhodes | 26 € |
Koskinou-Euromedica | 11 € | Faliraki | 27 € |
Kalithea | 10 € | Ladiko | 29 € |
Springs of Kalithea | 14€ | ||
Water Parκ | 16€ | ||
Faliraki Center | 19 € | Afandou | 33 € |
Ladiko | 22 € | Kolymbia- Seven Springs | 41 € |
Afandou | 26 € | ||
Kolymbia- Seven Springs | 35 € | Stegna | 46 € |
Tsambika Beach | 36 € | Haraki | 53 € |
Archangelos | 43 € | Kalathos | 63 € |
Stegna | 43 € | Vlicha | 65 € |
Haraki | 47 € | Lindos | 70 € |
Kalathos | 54€ | Lardos | 73 € |
Vlicha Bay | 60 € | Pefki | 74 € |
Lindos | 62 € | Kiotari | 80 € |
Lardos | 64 € | Gennadi | 88 € |
Pefki | 65 € | Prasonisi | 120 € |
Kiotari | 73 € | ||
Gennadi | 80 € | ||
Prasonisi | 120 € | ||
WEST SIDE | |||
Destination | Price | Destination | Price |
Ixia | 10 € max | Paradisi | 9 € |
Ialysos | 15 € max | Kremasti | 16 € |
Filerimos | 22€ | Ialysos | 17 € |
Kremasti | 16 € | Ixia | 20 € |
Pastida | 20 € | Tholos | 14 € |
Airport | 23 € | Pastida | 14 € |
Paradisi | 22 € | Kamiros | 35 € |
Tholos | 27€ | Kamiros Skala Port | 50 € |
Butterflies | 35€ | Embonas | 60 € |
Ancient Kamiros | 43 € | ||
Kamiros Skala Port | 58 € | ||
Embonas | 70 € |
- Radio Taxi:
Diagoras Radio Taxi – http://diagorastaxi.gr Emai: diagorastaxi@gmail.com
tel :22410 65555
Rodos Radio Taxi – www.rhodes-taxi.gr
Tel : 22410 69800/22410 69600
- Surcharges for Taxi
- Starting of Taximeters: 1,30 euro
- Waiting Fare is extra charge 10,00 euro per hour and you have to make an agreement
- From the Port there is extra charge 1,08 euro and from and to the Airport there is extra charge 2,60 euro
- Baggage weighting cost 0,40 euro
- Double Fare is charged between 00.00-05.00 hrs (1,19 euro per km) – Double Fare outer perimeter (1,19 euro per km)
- For making an appointment it costs 6,15 euro
- Taxi Stations Around The Island
Afandou: 22410 51777
• Faliraki: 22410 85444
• Ialyssos: 22410 92515
• Ixia: 22410 69600
• Kremasti: 22410 94528
• Lardos: 22440 44047
• Lindos: 22440 31466
• Pefki: 22440 48450 - Kiotari: 22410-69600
- Vlicha:22410-69600
© 2016 – Διεύθυνση Πληροφορικής Δήμου Ρόδου